| Model | T-319 | 
| Output Level/Impedance | 0dB(unit gain)/600Ωbalanced | 
| MIC Input Sensitivity/Impedance | -50dB/600Ω balanced | 
| Frequency Response | 50Hz~18KHz(-3dB) | 
| THD | Less than 0.1% | 
| S/N Ratio | Better than 65dB | 
| MIC | |
| Type | Condenser Microphone | 
| Polar Pattern | Unidirectional | 
| Frequency Response | 100Hz~16KHz | 
| Impedance | Max 680Ω | 
| Sensitivity | -47dB±3dB | 
| S/N Ratio | More than 60dB | 
| General | |
| Power Supply | DC 24V | 
| Weight | 960g (Without Microphone) | 
| Dimensions | 197x115x43.5mm | 
