Features
The performance of TS-12 is better than TS-10.
Low frequency is more powerful and suitable
for the need of high pressure output use of the place.
It is indispensable to the large-scale
performance in high frequency output system.
The performance of TS-12 is better than TS-10.
Low frequency is more powerful and suitable
for the need of high pressure output use of the place.
It is indispensable to the large-scale
performance in high frequency output system.
| Model | TS-12 |
| Impedance | 8Ω |
| Frequency Response | 50Hz ~20KHz |
| Power | 250W |
| Sensitivity | 100dB |
| Override Angle | (H)90° (V)45° |
| Treble | Φ34 titanium coating treble |
| Bass | Φ190/(126) magnetic 12 inch bass |
| Enclosure Material | 15mm high density board |
| Case Body Surface Treatment | Dark gray paint |
| Dimensions | 380x320x600mm |
| Weight | 21.5Kg |
