Model
	
		
															
														  | TS-0602/TS-0602A | |
| Power Supply | DC24V (Powered by the controller) | 
| Unit Connector | 8 core aviation plug | 
| Power Consumption | 3W | 
| Earphone output | 9dBu, 8-32Ω, 3.5mm phone jack | 
| Speaker Power | ≤2W | 
| Type of Microphone | High directivity column polar body | 
| Directional Property | Heart shape | 
| SNR (S/N) | >80dB | 
| Crosstalk Attenuation | >80dB | 
| Distortion | <0.10% | 
| Frequency Response | 60-16kHz | 
| Equivalent Noise | ≈20dB SPL | 
| Maximum SPL | 105dB (3% threshold) | 
| Sensitivity | -22dBv/Pa | 
| Length of Pole | 415mm | 
| Colour | Black | 
| Dimensions | 144 x 128 x 62mm | 
| Weight | 0.86Kg | 
Model
	
		
															
														  | TS-0602/TS-0602A | |
| Power Supply | DC24V (Powered by the controller) | 
| Unit Connector | 8 core aviation plug | 
| Power Consumption | 3W | 
| Earphone output | 9dBu, 8-32Ω, 3.5mm phone jack | 
| Speaker Power | ≤2W | 
| Type of Microphone | High directivity column polar body | 
| Directional Property | Heart shape | 
| SNR (S/N) | >80dB | 
| Crosstalk Attenuation | >80dB | 
| Distortion | <0.10% | 
| Frequency Response | 60-16kHz | 
| Equivalent Noise | ≈20dB SPL | 
| Maximum SPL | 105dB (3% threshold) | 
| Sensitivity | -22dBv/Pa | 
| Length of Pole | 415mm | 
| Colour | Black | 
| Dimensions | 144 x 128 x 62mm | 
| Weight | 0.86Kg | 
