Descriptions:
4, ,/5, , fireproof version ceiling speaker
Ceramic connector, thermal use and fire-resistant cable
6 watts at 100v output
All metal material design with fire dome
Fast installation by spring clip
Economy cost solution
Excellent response for background music and voice message
EN54-24 certification is under taken
Specification
4, ,/5, , fireproof version ceiling speaker
Ceramic connector, thermal use and fire-resistant cable
6 watts at 100v output
All metal material design with fire dome
Fast installation by spring clip
Economy cost solution
Excellent response for background music and voice message
EN54-24 certification is under taken
Specification
| Model | VA-504 | VA-505 |
| Power Taps @100V | 3W, 6W | 3W, 6W |
| Power Taps @70V | 1.5W, 3W | 1.5W, 3W |
| Impedance | COM/3.3KΩ/2KΩ | COM/3.3 KΩ/1.7KΩ |
| SPL(1W/1M) | 89dB | 90dB |
| Max. SPL (Rated W/1M) | 97dB | 98dB |
| Frequency Response (-10dB) | 110-13KHz | 110-14.5KHz |
| Finish | Baffle, Grille: Steel, White Cover: Steel, Color Plating |
Baffle, Grille: Steel, White Cover: Steel, Color Plating |
| Speaker Driver | 4" ×1 | 5" ×1 |
| Cutout Size | 155mm | 170mm |
| Dimensions | 180 ×106mm | 200 ×110mm |
| Weight | 0.9Kg | 0.9Kg |
| Mounting | Spring-clip | Spring-clip |
