| Frequency Response | 
			20Hz~20KHz(-2dB) | 
| THD | ≤0.1% | 
| Channel Separation | 65dB | 
| Dynamic Range | 75dB | 
| S/N Ratio | 85dB | 
| Audio Output | 0.775V/600Ω | 
| TUNER | |
| Tunning | FM: 87.5-108.0MHz, AM: 522-1620KHz | 
| Antenna Input | FM: 75ΩUnbal, AM: Low impedance round ring antenna | 
| Sensitivity | FM: ≤10uA, AM:≤100uA | 
| Band Memory | 99 | 
| Audio Output | 0.775V/600Ω | 
| Power Supply | ~110V/60Hz or ~230V/50Hz | 
| Dimensions | 484x209x44mm | 
| Net Weight | 3.7Kg | 
